| Large Bore |
| P-XCL-LB-CH4-RA | Flammable (CAT) 20-100% LEL - 4-20mA Analogue, Relay |
| P-XCL-LB-O2-RA | Oxygen 25.0% v/v (Fixed) - 4-20mA Analogue, Relay |
| P-XCL-LB-CO-RA | Carbon Monoxide 50 to 1000 ppm - 4-20mA Analogue, Relay |
| P-XCL-LB-CO2PP-RA | Carbon Dioxide 1000 to 5000 ppm - 4-20mA Analogue, Relay |
| P-XCL-LB-CO2VV-RA | Carbon Dioxide 1.0 to 5.0% v/v - 4-20mA Analogue, Relay |
| P-XCL-LB-H2-RA | Hydrogen 1000ppm (Fixed) - 4-20mA Analogue, Relay |
| P-XCL-LB-H2S-RA | Hydrogen Sulphide 10 to 50 ppm - 4-20mA Analogue, Relay |
| P-XCL-LB-NO2-RA | Nitrogen Dioxide 5 to 50 ppm - 4-20mA Analogue, Relay |
| P-XCL-LB-NH3-RA | Ammonia 50 to 200 ppm* - 4-20mA Analogue, Relay |
| P-XCL-LB-CH4-RM | Flammable (CAT) 20-100% LEL - Modbus RTU, Relay |
| P-XCL-LB-O2-RM | Oxygen 25.0% v/v (Fixed) - Modbus RTU, Relay |
| P-XCL-LB-CO-RM | Carbon Monoxide 50 to 1000 ppm - Modbus RTU, Relay |
| P-XCL-LB-CO2PP-RM | Carbon Dioxide 1000 to 5000 ppm - Modbus RTU, Relay |
| P-XCL-LB-CO2VV-RM | Carbon Dioxide 1.0 to 5.0% v/v - Modbus RTU, Relay |
| P-XCL-LB-H2-RM | Hydrogen 1000ppm (Fixed) - Modbus RTU, Relay |
| P-XCL-LB-H2S-RM | Hydrogen Sulphide 10 to 50 ppm - Modbus RTU, Relay |
| P-XCL-LB-NO2-RM | Nitrogen Dioxide 5 to 50 ppm - Modbus RTU, Relay |
| P-XCL-LB-NH3-RM | Ammonia 50 to 200 ppm* - Modbus RTU, Relay |
| Spare Parts |
| P-XCL-SC-CH4 | Flammable (CAT) |
| P-XCL-SC-02 | Oxygen |
| P-XCL-XRL-SC-CO | Carbon Monoxide |
| P-XCL-SC-C02PP | Carbon Dioxide (ppm) |
| P-XCL-SC-C02VV | Carbon Dioxide (% wv) |
| P-XCL-XRL-SC-H2 | Hydrogen (ppm) |
| P-XCL-SC-H2S | Hydrogen Sulphide (ppm) |
| P-XCL-SC-N02 | Nitrogen Dioxide (ppm) |
| P-XCL-SC-NH3 | Ammonia (ppm)* |
| Spare Parts / Consumables |
| P-XCL-LB-CAP | Flow Cap |
| P-XCL-LB-ELB | 60° Elbows – pack of 4 |
| P-XCL-M20-CG | Cable Glands – pack of 10 |
| P-XCL-LB-FLT-I | Filter CAT, NH3, CO2 – pack of 10 |
| P-XCL-LB-FLT-2 | Filter CO, O2, H2S, NO2, H2 – pack of 10 |
| P-XCL-LB-COV-I | Sensor Cover CAT, NH3, CO2 |
| P-XCL-LB-COV-2 | Sensor Cover CO, O2, H2S, NO2, H2 |