Filters
Loading...
RESOURCES
Voting is Now Open - Support Ben Parkhill for the FPA Australia Board
Reduce Expensive Fire Brigade Call-Out Fees with the MX850 Series Smoke Detectors
4 Hour Online Training Course on the Vigilant QE20 Emergency Warning Systems - Distributed by FlameS
Vigilant QE20 Emergency Warning Systems distributed by FlameStop - FlameStop TV Episode 46
See allPART NUMBER | DESCRIPTION | LENGTH | MARKING | PALLET QTY |
---|---|---|---|---|
PCAB-1-200 | FLAT RED SHEATH TWIN CABLE - 1mm | 200M | ELV FIRE | 100 ROLLS |
PCAB-1-500 | FLAT RED SHEATH TWIN CABLE - 1mm | 500M | ELV FIRE | 32 ROLLS |
PCAB-1.5-200 | FLAT RED SHEATH TWIN CABLE - 1.5mm | 200M | ELV FIRE | 100 ROLLS |
PCAB-1.5-500 | FLAT RED SHEATH TWIN CABLE - 1.5mm | 500M | ELV FIRE | 32 ROLLS |
PART NUMBER | DESCRIPTION | LENGTH | MARKING | PALLET QTY |
---|---|---|---|---|
PCAB-1-200-WT | FLAT RED SHEATH TWIN CABLE - WHITE TRACE/STRIPE - 1mm | 200M | LV FIRE | 100 ROLLS |
PCAB-1-500-WT | FLAT RED SHEATH TWIN CABLE - WHITE TRACE/STRIPE - 1mm | 500M | LV FIRE | 32 ROLLS |
PCAB-1.5-200-WT | FLAT RED SHEATH TWIN CABLE - WHITE TRACE/STRIPE - 1.5mm | 200M | LV FIRE | 100 ROLLS |
PCAB-1.5-500-WT | FLAT RED SHEATH TWIN CABLE - WHITE TRACE/STRIPE - 1.5mm | 500M | LV FIRE | 32 ROLLS |
PART NUMBER | DESCRIPTION | LENGTH | MARKING | PALLET QTY |
---|---|---|---|---|
PCAB-1-200-YELL | FLAT RED SHEATH TWIN CABLE - YELLOW TRACE/STRIPE - 1mm | 200M | ELV FIRE | 100 ROLLS |
PCAB-1.5-200-YELL | FLAT RED SHEATH TWIN CABLE - YELLOW TRACE/STRIPE - 1.5mm | 200M | ELV FIRE | 100 ROLLS |
PART NUMBER | DESCRIPTION | LENGTH | MARKING | PALLET QTY |
---|---|---|---|---|
PCAB-1TC-200 | TWISTED RED SHEATH TWIN CABLE - 1mm | 200M | ELV FIRE | 48 ROLLS |
PCAB-1TC-500 | TWISTED RED SHEATH TWIN CABLE - 1mm | 500M | ELV FIRE | 18 ROLLS |
PCAB-1.5TC-200 | TWISTED RED SHEATH TWIN CABLE - 1.5mm | 200M | ELV FIRE | 48 ROLLS |
PCAB-1.5TC-500 | TWISTED RED SHEATH TWIN CABLE - 1.5mm | 500M | ELV FIRE | 18 ROLLS |
PART NUMBER | DESCRIPTION | LENGTH | MARKING | PALLET QTY |
---|---|---|---|---|
PCAB-1.5-100-TWSC | TWISTED SCREENED RED 2 CORE CABLE - 1.5mm | 100M | ELV FIRE | 64 ROLLS |
PCAB-1.5-500-TWSC | TWISTED SCREENED RED 2 CORE CABLE - 1.5mm | 500M | ELV FIRE | 32 ROLLS |
PART NUMBER | DESCRIPTION | LENGTH | PALLET QTY |
---|---|---|---|
PCAB-4CRED | RED SHEATH 4 CORE CABLE - 14/020 | 100M | 64 ROLLS |
PART NUMBER | DESCRIPTION | LENGTH | MARKING | PALLET QTY |
---|---|---|---|---|
PCAB-FR-0.75-100-2C-WT | 2HR FIRE RATED - FLAT PLAIN RED 2 CORE - WHITE TRACE - 0.75mm CABLE | 100M | LV FIRE | 16 ROLLS |
PCAB-FR-0.75-250-2C-WT | 2HR FIRE RATED - FLAT PLAIN RED 2 CORE - WHITE TRACE - 0.75mm CABLE | 250M | LV FIRE | 12 ROLLS |
PCAB-FR-0.75-500-2C-WT | 2HR FIRE RATED - FLAT PLAIN RED 2 CORE - WHITE TRACE - 0.75mm CABLE | 500M | LV FIRE | 8 ROLLS |
PCAB-FR-1.5-100-2C-WT | 2HR FIRE RATED - FLAT PLAIN RED 2 CORE - WHITE TRACE - 1.5mm CABLE | 100M | LV FIRE | 16 ROLLS |
PCAB-FR-1.5-250-2C-WT | 2HR FIRE RATED - FLAT PLAIN RED 2 CORE - WHITE TRACE - 1.5mm CABLE | 250M | LV FIRE | 12 ROLLS |
PCAB-FR-1.5-500-2C-WT | 2HR FIRE RATED - FLAT PLAIN RED 2 CORE - WHITE TRACE - 1.5mm CABLE | 500M | LV FIRE | 8 ROLLS |
PART NUMBER | DESCRIPTION | LENGTH | MARKING | PALLET QTY |
---|---|---|---|---|
PCAB-FR-0.75-100-2C | 2HR FIRE RATED – FLAT PLAIN RED 2 CORE – 0.75mm CABLE | 100M | ELV FIRE | 16 ROLLS |
PCAB-FR-0.75-250-2C | 2HR FIRE RATED – FLAT PLAIN RED 2 CORE – 0.75mm CABLE | 250M | ELV FIRE | 12 ROLLS |
PCAB-FR-0.75-500-2C | 2HR FIRE RATED – FLAT PLAIN RED 2 CORE – 0.75mm CABLE | 500M | ELV FIRE | 8 ROLLS |
PCAB-FR-1.5-100-2C | 2HR FIRE RATED - FLAT PLAIN RED 2 CORE - 1.5mm CABLE | 100M | ELV FIRE | 16 ROLLS |
PCAB-FR-1.5-250-2C | 2HR FIRE RATED - FLAT PLAIN RED 2 CORE - 1.5mm CABLE | 250M | ELV FIRE | 12 ROLLS |
PCAB-FR-1.5-500-2C | 2HR FIRE RATED - FLAT PLAIN RED 2 CORE - 1.5mm CABLE | 500M | ELV FIRE | 8 ROLLS |
PART NUMBER | DESCRIPTION | LENGTH | MARKING | PALLET QTY |
---|---|---|---|---|
PCAB-FR-1.5-100-4C | 2HR FIRE RATED - FLAT PLAIN RED 4 CORE - 1.5mm CABLE | 100M | ELV FIRE | 12 ROLLS |
PCAB-FR-1.5-250-4C | 2HR FIRE RATED - FLAT PLAIN RED 4 CORE - 1.5mm CABLE | 250M | ELV FIRE | 8 ROLLS |
PCAB-FR-1.5-500-4C | 2HR FIRE RATED - FLAT PLAIN RED 4 CORE - 1.5mm CABLE | 500M | ELV FIRE | 4 ROLLS |
PART NUMBER | DESCRIPTION | LENGTH | MARKING | PALLET QTY |
---|---|---|---|---|
PCAB-FRSC-0.75-250-2C | SCREENED 2HR FIRE RATED RED 2 CORE - 0.75mm | 250M | ELV FIRE | 18 ROLLS |
PCAB-FRSC-0.75-500-2C | SCREENED 2HR FIRE RATED RED 2 CORE - 0.75mm | 500M | ELV FIRE | 9 ROLLS |
PCAB-FRSC-1.5-250-2C | SCREENED 2HR FIRE RATED RED 2 CORE - 1.5mm | 250M | ELV FIRE | 18 ROLLS |
PCAB-FRSC-1.5-500-2C | SCREENED 2HR FIRE RATED RED 2 CORE - 1.5mm | 500M | ELV FIRE | 9 ROLLS |
Subcategories
A wide range available for securing cable, conduit, signs and pipe etc
PART NUMBER | DESCRIPTION | LENGTH | WIDTH | PACK QTY |
---|---|---|---|---|
WCT-10W | CABLE TIE NYLON 66 WHITE | 100mm | 2.5mm | 100 |
WCT-20W | CABLE TIE NYLON 66 WHITE | 200mm | 4.6mm | 100 |
WCT-30W | CABLE TIE NYLON 66 WHITE | 300mm | 4.6mm | 100 |
WCT-60W | CABLE TIE NYLON 66 WHITE | 600mm | 9.0mm | 100 |
WCT-80W | CABLE TIE NYLON 66 WHITE | 800mm | 9.0mm | 100 |
PART NUMBER | DESCRIPTION | LENGTH | WIDTH | PACK QTY |
---|---|---|---|---|
WCT-10B | CABLE TIE NYLON 66 BLACK | 100mm | 2.5mm | 100 |
WCT-20B | CABLE TIE NYLON 66 BLACK | 200mm | 4.6mm | 100 |
WCT-30B | CABLE TIE NYLON 66 BLACK | 300mm | 4.6mm | 100 |
WCT-60B | CABLE TIE NYLON 66 BLACK | 600mm | 9.0mm | 100 |
WCT-80B | CABLE TIE NYLON 66 BLACK | 800mm | 9.0mm | 100 |
PART NUMBER | DESCRIPTION | LENGTH | WIDTH | PACK QTY |
---|---|---|---|---|
WCT-20SS | CABLE TIE STAINLESS STEEL | 200mm | 4.6mm | 100 |
WCT-30SS | CABLE TIE STAINLESS STEEL | 300mm | 4.6mm | 100 |
PART NUMBER | DESCRIPTION | LENGTH | MARKING | PALLET QTY |
---|---|---|---|---|
WCT-20SSPVC | CABLE TIE STAINLESS STEEL PVC COATED | 200mm | 4.6mm | 100 |
WCT-30SSPVC | CABLE TIE STAINLESS STEEL PVC COATED | 300mm | 4.6mm | 100 |
Flat Red Sheath Twin Cable - 0.75mm - 200m Roll
PCAB-1-200
Compliant Cable Marking to sections 3.24.3 in AS1670.1-2018 and 3.6.3 in AS1670.4-2018 AS/NZS 3013:2005 WSX1 Rating Greenstar PVC Best Practice...
Flat Red Sheath Twin Cable - 0.75mm - 500m Roll
PCAB-1-500
Compliant Cable Marking to sections 3.24.3 in AS1670.1-2018 and 3.6.3 in AS1670.4-2018 AS/NZS 3013:2005 WSX1 Rating Greenstar PVC Best Practice...
Flat Red Sheath Twin Cable - 1.5mm - 200m Roll
PCAB-1.5-200
Compliant Cable Marking to sections 3.24.3 in AS1670.1-2018 and 3.6.3 in AS1670.4-2018 AS/NZS 3013:2005 WSX1 Rating Greenstar PVC Best Practice...
Flat Red Sheath Twin Cable - 1.5mm - 500m Roll
PCAB-1.5-500
Compliant Cable Marking to sections 3.24.3 in AS1670.1-2018 and 3.6.3 in AS1670.4-2018 AS/NZS 3013:2005 WSX1 Rating Greenstar PVC Best Practice...
Flat Red Sheath Twin Cable - White Trace/Stripe - 0.75mm - 200m Roll
PCAB-1-200-WT
Compliant Cable Marking to sections 3.24.3 in AS1670.1-2018 and 3.6.3 in AS1670.4-2018 AS/NZS 3013:2005 WSX1 Rating Greenstar PVC Best Practice...
Flat Red Sheath Twin Cable - White Trace/Stripe - 0.75mm - 500m Roll
PCAB-1-500-WT
Compliant Cable Marking to sections 3.24.3 in AS1670.1-2018 and 3.6.3 in AS1670.4-2018 AS/NZS 3013:2005 WSX1 Rating Greenstar PVC Best Practice...
Flat Red Sheath Twin Cable - White Trace/Stripe - 1.5mm - 200m Roll
PCAB-1.5-200-WT
Compliant Cable Marking to sections 3.24.3 in AS1670.1-2018 and 3.6.3 in AS1670.4-2018 AS/NZS 3013:2005 WSX1 Rating Greenstar PVC Best Practice...
Flat Red Sheath Twin Cable - White Trace/Stripe - 1.5mm - 500m Roll
PCAB-1.5-500-WT
Compliant Cable Marking to sections 3.24.3 in AS1670.1-2018 and 3.6.3 in AS1670.4-2018 AS/NZS 3013:2005 WSX1 Rating Greenstar PVC Best Practice...
Flat Red Sheath Twin Cable - Yellow Trace/Stripe - 0.75mm - 200m Roll
PCAB-1-200-YELL
Compliant Cable Marking to sections 3.24.3 in AS1670.1-2018 and 3.6.3 in AS1670.4-2018 AS/NZS 3013:2005 WSX1 Rating Greenstar PVC Best Practice...
Flat Red Sheath Twin Cable - Yellow Trace/Stripe - 1.5mm - 200m Roll
PCAB-1.5-200-YELL
Compliant Cable Marking to sections 3.24.3 in AS1670.1-2018 and 3.6.3 in AS1670.4-2018 AS/NZS 3013:2005 WSX1 Rating Greenstar PVC Best Practice...
Twisted Red Sheath Twin Cable - 0.75mm - 200m Roll
PCAB-1TC-200
Compliant Cable Marking to sections 3.24.3 in AS1670.1-2018 and 3.6.3 in AS1670.4-2018 AS/NZS 3013:2005 WSX1 Rating Greenstar PVC Best Practice...
Twisted Red Sheath Twin Cable - 0.75mm - 500m Roll
PCAB-1TC-500
Compliant Cable Marking to sections 3.24.3 in AS1670.1-2018 and 3.6.3 in AS1670.4-2018 AS/NZS 3013:2005 WSX1 Rating Greenstar PVC Best Practice...
Twisted Red Sheath Twin Cable - 1.5mm - 200m Roll
PCAB-1.5TC-200
Compliant Cable Marking to sections 3.24.3 in AS1670.1-2018 and 3.6.3 in AS1670.4-2018 AS/NZS 3013:2005 WSX1 Rating Greenstar PVC Best Practice...
Twisted Red Sheath Twin Cable - 1.5mm - 500m Roll
PCAB-1.5TC-500
Compliant Cable Marking to sections 3.24.3 in AS1670.1-2018 and 3.6.3 in AS1670.4-2018 AS/NZS 3013:2005 WSX1 Rating Greenstar PVC Best Practice...
2hr Fire Rated - Flat Plain Red 2 Core - White Trace - 0.75mm Cable - 100m Roll
PCAB-FR-0.75-100-2C-WT
Compliant Cable Marking to sections 3.24.3 in AS1670.1-2018 and 3.6.3 in AS1670.4-2018 Greenstar PVC Best Practice Cable is metre marked
2hr Fire Rated - Flat Plain Red 2 Core - White Trace - 0.75mm Cable - 250m Roll
PCAB-FR-0.75-250-2C-WT
Compliant Cable Marking to sections 3.24.3 in AS1670.1-2018 and 3.6.3 in AS1670.4-2018 Greenstar PVC Best Practice Cable is metre marked
2hr Fire Rated - Flat Plain Red 2 Core - White Trace - 0.75mm Cable - 500m Roll
PCAB-FR-0.75-500-2C-WT
Compliant Cable Marking to sections 3.24.3 in AS1670.1-2018 and 3.6.3 in AS1670.4-2018 Greenstar PVC Best Practice Cable is metre marked